Cape Town, South Africa
A stunning coastal and mountain ultra circling Table Mountain and the Cape Peninsula. The course combines dramatic ocean cliffs, fynbos-covered mountains, and technical rocky trails with views of the Atlantic and Indian oceans.
| Name | Mile | Elevation | Crew Access | Drop Bag | Cutoff |
|---|---|---|---|---|---|
| Constantia Nek | 7.5 | 720 ft | Yes | Yes | — |
| Hout Bay | 15.5 | 100 ft | Yes | Yes | — |
| Chapman's Peak | 21.7 | 1,970 ft | No | No | — |
| Silvermine | 28.6 | 1,480 ft | Yes | Yes | — |
| Kalk Bay | 35.4 | 33 ft | Yes | No | — |
| Muizenberg | 42.3 | 100 ft | Yes | Yes | — |
| Table Mountain | 52.2 | 3,560 ft | No | No | — |
| Segment | Miles | Terrain | Difficulty | Notes |
|---|---|---|---|---|
| Start to Hout Bay | 0–15.5 | mixed | moderate | Table Mountain traverse early. Enjoy the views. |
| Hout Bay to Silvermine | 15.5–28.6 | climb | hard | Chapman's Peak climb. Exposed coastal trail. |
| Silvermine to Muizenberg | 28.6–42.3 | mixed | moderate | Peninsula traverse with ocean views. |
| Muizenberg to Finish | 42.3–62 | mixed | hard | Final Table Mountain climb then descent to finish. |
View the full interactive elevation profile, 3D course flyover, and race strategy tools on HARDN.