Dixon, IL, Illinois
A fast, flat 100-miler along the Hennepin Canal Parkway towpath in northern Illinois. The crushed gravel surface and minimal elevation change make this an ideal course for runners targeting a fast 100-mile finish or first-time 100-miler.
| Name | Mile | Elevation | Crew Access | Drop Bag | Cutoff |
|---|---|---|---|---|---|
| Bridge 23 | 18 | 700 ft | Yes | Yes | — |
| Lock 22 | 35 | 700 ft | Yes | Yes | 12:00 |
| Turnaround | 50 | 710 ft | Yes | Yes | 16:00 |
| Lock 22 Return | 65 | 700 ft | Yes | Yes | 21:00 |
| Bridge 23 Return | 82 | 700 ft | Yes | Yes | 26:00 |
| Segment | Miles | Terrain | Difficulty | Notes |
|---|---|---|---|---|
| Dixon to Lock 22 | 0–35 | flat | easy | Flat towpath. Find your pace and settle in. |
| Lock 22 to Turnaround | 35–50 | flat | easy | Maintain rhythm to the turnaround. |
| Turnaround to Finish | 50–100 | flat | moderate | Mental game on the return. Stay consistent. |
View the full interactive elevation profile, 3D course flyover, and race strategy tools on HARDN.